Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				IMMEDIATE GOLF MEMBERSHIP AVAILABLE.  Perfectly positioned on a quiet street in the prestigious Mediterra community, this custom-built estate home showcases bright Southern rear exposure with tranquil lake views and lush, mature landscaping that enhances privacy and curb appeal.Designed for comfort and functionality, this spacious 4-bedroom + 2 den residence offers en-suite baths in every bedroom, with one of the dens currently used as a fifth bedroom—ideal for guests or multigenerational living. Abundant natural light fills the home through impact-resistant windows and doors, highlighting the open layout and timeless finishes. A well-appointed floor plan with over 1,000 sq ft of outdoor covered lanai space. Featuring numerous storage and linen closets, automated hurricane shutters, a whole-house generator for peace of mind, and a seamless indoor-outdoor flow for entertaining or relaxing in style.The Mediterra Golf & Beach Club is a private prestigious community set amidst 1,700 park-like acres.  It offers an array of luxury amenities including dining throughout its member-owned Golf Club with 2 world-class golf courses.  The recently renovated private Beach Club sits directly on the Gulf of Mexico.  A future new $38 M sports club facility was approved February 2025.  Various levels of memberships present the opportunity to enjoy luxury resort-style living in one of Naples’ most sought-after communities.
				
				
				
				
Property Details
				
				
					
													
								Price: $3,245,000
							
						
													
								Sq Ft: 3,928
																	($826 per sqft)
															
						
						
						
						
													
								Bedrooms: 4
							
																			
								Bathrooms: 4
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Mediterra
															
																			
																	Subdivision: Cellini
															
																			
								Acres: 0.44
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2011
							
																			
								Listing Number: 225041209
							
																			
								Status Code: A-Active
							
																			
								Taxes: $25,348.60
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $20,294
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Attic
															Wet Bar
															Breakfast Bar
															Built In Features
															Breakfast Area
															Bathtub
															Tray Ceilings
															Closet Cabinetry
															Separate Formal Dining Room
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															French Doors Atrium Doors
															Fireplace
															High Ceilings
															Jetted Tub
															Kitchen Island
															Pantry
															Pull Down Attic Stairs
															Sitting Area In Primary
															Separate Shower
														
						
													Amenities:
							
															Beach Rights
															Basketball Court
															Bocce Court
															Beach Access
															Clubhouse
															Concierge
															Fitness Center
															Golf Course
															Barbecue
															Picnic Area
															Playground
															Pickleball
															Park
															Private Membership
															Pool
															Putting Greens
															Restaurant
															Sauna
															Spa Hot Tub
															Tennis Courts
															Trails
														
						
																					Financial Information:
								
																	Taxes: $25,348.60
																	Tax Year: 2024
																	HOA Fee 1: $10,194.00
																	HOA Frequency 1: Annually
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Outdoor Grill
															Outdoor Kitchen
															Shutters Electric
														
						
													Equipment:
							
															Built In Oven
															Double Oven
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Microwave
															Range
															Refrigerator
															Self Cleaning Oven
															Wine Cooler
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Lake
														
						
											
				 
				Additional Information:
				
															Building Description: Ranch, One Story
																				MLS Area: Na11 - N/O  Immokalee Rd W/O 75
																				Total Square Footage: 5,786
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2025-04-25 12:47:45
																				Pool: Y
																				Pool Description: Gas Heat, Heated, In Ground, Outside Bath Access, Community, Pool Spa Combo
																				Private Spa: Y
																				Furnished: Furnished
																				Den: Y
																				Windows: Display Windows, Single Hung, Transom Windows, Impact Glass, Shutters, Window Coverings
																				Parking: Attached, Garage, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Carpet, Tile
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Electric
																				Fireplace: Y
																				Storm Protection: Electric Shutters, Impact Glass, Impact Resistant Doors, Shutters
																				Security: Burglar Alarm Monitored, Security Gate, Gated With Guard, Gated Community, Security Guard, Security System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Reclaimed Water
																													Pets: Call, Conditional
																				Restrictions: Architectural, Deed Restrictions, No Commercial, No Rv
																				Sewer: Public Sewer
																				Lot Desc.: Rectangular Lot
																				Amenities: Beach Rights, Basketball Court, Bocce Court, Beach Access, Clubhouse, Concierge, Fitness Center, Golf Course, Barbecue, Picnic Area, Playground, Pickleball, Park, Private Membership, Pool, Putting Greens, Restaurant, Sauna, Spa Hot Tub, Tennis Courts, Trails
													
				
								
				
									 Map of 16524 Cellini Lane, Naples, FL 34110
 
					
					
				
									
					
					
											Listing Courtesy Of: Real Broker, Llc
													
david@dwanaples.com